I started this challenge to tackle the IMDB Top 250 in 2010 when my life was completely different. I had previously been attempting to take the movies in order, from 250 to 1. However in these five plus years since beginning, the list is dramatically different that when I began.
Periodically, I will do a snapshot look at the Top 250 to see what changes have been made. There is a fantastic site that takes daily snapshots of the IMDb Top 250 and then reports the changes. It is really great. I have posted the snapshot for today (January 13, 2016). Along with the changes that have taken place since 2010. Since they began taking snapshots in 1996 the list has seen 888 movies. Thanks IMDB for being such a fluctuating and nebulous list.
Previously, I was putting the ranking of the film at the time that I watched it, but I have now decided that if I watch a film that has ever been on the IMDb Top 250, I will put it in the “IMDb 250” Category that way all of them can be listed in one place. If you’d like to keep track of which of these amazing movies you have seen, I would recommend using icheckmovies.com.
Full list: January 13, 2016
Rank | Change | Rating | Title | Votes | Other |
---|---|---|---|---|---|
1. | 9.2 | The Shawshank Redemption (1994) | 1,589,868 | Review | |
2. | 9.2 | The Godfather (1972) | 1,088,339 | ||
3. | 9.0 | The Godfather: Part II (1974) | 739,435 | ||
4. | +5 | 8.9 | The Dark Knight (2008) | 1,565,822 | |
5. | 8.9 | Pulp Fiction (1994) | 1,241,776 | Review | |
6. | 8.9 | Schindler’s List (1993) | 810,891 | ||
7. | 8.9 | 12 Angry Men (1957) | 414,944 | ||
8. | +3 | 8.9 | The Lord of the Rings: The Return of the King (2003) | 1,142,390 | |
9. | −5 | 8.9 | Il Buono, il brutto, il cattivo. (1966) | 474,474 | |
10. | +7 | 8.8 | Fight Club (1999) | 1,259,024 | |
11. | +9 | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 1,166,836 | |
12. | −2 | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 774,945 | |
13. | +26 | 8.7 | Forrest Gump (1994) | 1,160,498 | |
14. |
NEW
|
8.7 | Inception (2010) | 1,365,681 | |
15. | −7 | 8.7 | One Flew Over the Cuckoo’s Nest (1975) | 641,372 | |
16. | +13 | 8.7 | The Lord of the Rings: The Two Towers (2002) | 1,031,653 | |
17. | −3 | 8.7 | Goodfellas (1990) | 684,614 | |
18. | +7 | 8.7 | The Matrix (1999) | 1,143,584 | |
19. | −4 | 8.7 | Shichinin no samurai (1954) | 216,987 | Review |
20. | −8 | 8.6 | Star Wars (1977) | 847,955 | |
21. | −5 | 8.6 | Cidade de Deus (2002) | 503,770 | |
22. | +5 | 8.6 | Se7en (1995) | 957,222 | |
23. | +1 | 8.6 | The Silence of the Lambs (1991) | 825,365 | |
24. | −3 | 8.6 | The Usual Suspects (1995) | 697,060 | |
25. | +3 | 8.6 | It’s a Wonderful Life (1946) | 260,053 | |
26. | +51 | 8.6 | La Vita è bella (1997) | 388,357 | |
27. | +7 | 8.6 | Léon (1994) | 678,772 | |
28. | −5 | 8.6 | C’era una volta il West (1968) | 203,732 | |
29. |
NEW
|
8.5 | Interstellar (2014) | 815,177 | |
30. | +25 | 8.5 | Sen to Chihiro no kamikakushi (2001) | 385,708 | |
31. | +16 | 8.5 | Saving Private Ryan (1998) | 824,013 | |
32. | −19 | 8.5 | Casablanca (1942) | 367,697 | |
33. | +5 | 8.5 | American History X (1998) | 737,524 | |
34. | +36 | 8.5 | City Lights (1931) | 99,922 | |
35. | −13 | 8.5 | Psycho (1960) | 395,829 | |
36. | −18 | 8.5 | Raiders of the Lost Ark (1981) | 622,321 | |
37. | −18 | 8.5 | Rear Window (1954) | 297,308 | |
38. |
NEW
|
8.5 | Intouchables (2011) | 459,404 | |
39. | +44 | 8.5 | Modern Times (1936) | 131,711 | |
40. | +54 | 8.5 | The Green Mile (1999) | 725,691 | |
41. | +2 | 8.5 | Terminator 2: Judgment Day (1991) | 700,965 | |
42. | +11 | 8.5 | The Pianist (2002) | 463,618 | |
43. | +8 | 8.5 | The Departed (2006) | 816,295 | |
44. |
NEW
|
8.5 | Whiplash (2014) | 336,079 | |
45. | +33 | 8.5 | Back to the Future (1985) | 679,714 | |
46. | −20 | 8.5 | Memento (2000) | 797,721 | |
47. | +56 | 8.5 | Gladiator (2000) | 921,038 | |
48. | −12 | 8.5 | Apocalypse Now (1979) | 426,726 | |
49. | −19 | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 324,408 | |
50. | −19 | 8.5 | Sunset Blvd. (1950) | 131,341 | |
51. | +23 | 8.5 | The Prestige (2006) | 785,906 | |
52. | +98 | 8.4 | The Lion King (1994) | 594,750 | |
53. | −7 | 8.4 | Alien (1979) | 528,865 | Review |
54. | +43 | 8.4 | The Great Dictator (1940) | 127,115 | |
55. | +1 | 8.4 | Das Leben der Anderen (2006) | 244,049 | |
56. | +32 | 8.4 | Nuovo cinema Paradiso (1988) | 141,478 | |
57. |
NEW
|
8.4 | Django Unchained (2012) | 875,391 | |
58. | −9 | 8.4 | The Shining (1980) | 568,936 | |
59. | −9 | 8.4 | Paths of Glory (1957) | 113,035 | |
60. |
NEW
|
8.4 | The Dark Knight Rises (2012) | 1,064,586 | |
61. | −17 | 8.4 | WALL·E (2008) | 666,978 | |
62. | +122 | 8.4 | Hotaru no haka (1988) | 126,380 | |
63. | −26 | 8.4 | American Beauty (1999) | 776,659 | |
64. | −10 | 8.4 | Aliens (1986) | 461,260 | Review |
65. |
NEW
|
8.4 | Star Wars: The Force Awakens (2015) | 376,561 | Review |
66. | −33 | 8.4 | Citizen Kane (1941) | 282,555 | |
67. | +53 | 8.4 | Mononoke-hime (1997) | 205,897 | |
68. | −36 | 8.4 | North by Northwest (1959) | 209,021 | |
69. | +47 | 8.4 | Oldeuboi (2003) | 332,387 | |
70. | −29 | 8.4 | Vertigo (1958) | 232,426 | Review |
71. | −5 | 8.4 | Das Boot (1981) | 159,229 | |
72. | +19 | 8.4 | Once Upon a Time in America (1984) | 207,295 | |
73. | −16 | 8.4 | M (1931) | 93,446 | |
74. | +30 | 8.4 | Star Wars: Episode VI – Return of the Jedi (1983) | 626,642 | |
75. | +78 | 8.3 | Witness for the Prosecution (1957) | 57,843 | |
76. | −31 | 8.3 | Le fabuleux destin d’Amélie Poulain (2001) | 503,244 | |
77. | −13 | 8.3 | Reservoir Dogs (1992) | 619,545 | |
78. | +12 | 8.3 | Braveheart (1995) | 693,878 | |
79. | −31 | 8.3 | A Clockwork Orange (1971) | 522,614 | |
80. | −19 | 8.3 | Requiem for a Dream (2000) | 540,766 | |
81. |
NEW
|
8.3 | Toy Story 3 (2010) | 505,713 | |
82. | −42 | 8.3 | Taxi Driver (1976) | 473,464 | |
83. | −25 | 8.3 | Double Indemnity (1944) | 91,712 | |
84. | −32 | 8.3 | To Kill a Mockingbird (1962) | 200,826 | |
85. | −43 | 8.3 | Lawrence of Arabia (1962) | 180,966 | |
86. | −27 | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 626,142 | |
87. | 8.3 | Full Metal Jacket (1987) | 452,998 | ||
88. | −3 | 8.3 | Amadeus (1984) | 254,681 | |
89. | +10 | 8.3 | The Sting (1973) | 165,105 | |
90. | −15 | 8.3 | Singin’ in the Rain (1952) | 140,889 | |
91. | +15 | 8.3 | Ladri di biciclette (1948) | 87,772 | |
92. | −16 | 8.3 | 2001: A Space Odyssey (1968) | 399,230 | |
93. | +44 | 8.3 | Snatch. (2000) | 567,937 | |
94. | −27 | 8.3 | Monty Python and the Holy Grail (1975) | 361,864 | |
95. | +97 | 8.3 | The Kid (1921) | 61,129 | |
96. | +62 | 8.3 | Toy Story (1995) | 577,454 | |
97. | −29 | 8.3 | Inglourious Basterds (2009) | 817,458 | |
98. |
NEW
|
8.3 | Inside Out (2015) | 244,980 | |
99. | −13 | 8.3 | Rashômon (1950) | 96,109 | |
100. | −37 | 8.3 | L.A. Confidential (1997) | 394,210 | |
101. | −3 | 8.3 | The Apartment (1960) | 102,285 | |
102. | +20 | 8.3 | Per qualche dollaro in più (1965) | 145,569 | |
103. | −14 | 8.3 | All About Eve (1950) | 78,329 | |
104. |
NEW
|
8.3 | Jodaeiye Nader az Simin (2011) | 142,370 | |
105. | −5 | 8.3 | Indiana Jones and the Last Crusade (1989) | 483,745 | |
106. | −11 | 8.3 | Metropolis (1927) | 105,006 | |
107. | −42 | 8.3 | The Treasure of the Sierra Madre (1948) | 74,740 | |
108. | +54 | 8.3 | Scarface (1983) | 505,020 | |
109. | +34 | 8.3 | Yojimbo (1961) | 69,461 | |
110. | −5 | 8.2 | Batman Begins (2005) | 909,658 | |
111. | −32 | 8.2 | Some Like It Hot (1959) | 165,416 | |
112. | −50 | 8.2 | The Third Man (1949) | 107,475 | |
113. |
NEW
|
8.2 | 3 Idiots (2009) | 186,448 | |
114. | −6 | 8.2 | Unforgiven (1992) | 261,922 | |
115. | −44 | 8.2 | Up (2009) | 613,334 | |
116. |
NEW
|
8.2 | Jagten (2012) | 152,667 | |
117. | −44 | 8.2 | Raging Bull (1980) | 222,400 | |
118. | +77 | 8.2 | Good Will Hunting (1997) | 564,612 | |
119. | −39 | 8.2 | Der Untergang (2004) | 235,664 | |
120. | −7 | 8.2 | Die Hard (1988) | 559,854 | |
121. | −61 | 8.2 | Chinatown (1974) | 204,156 | Review |
122. | −21 | 8.2 | The Great Escape (1963) | 156,053 | |
123. | 8.2 | Heat (1995) | 409,214 | ||
124. | −10 | 8.2 | On the Waterfront (1954) | 94,485 | |
125. | +65 | 8.2 | Sunrise: A Song of Two Humans (1927) | 26,352 | |
126. | −57 | 8.2 | El Laberinto del fauno (2006) | 441,102 | |
127. |
NEW
|
8.2 | The Revenant (2015) | 83,019 | Review |
128. | −17 | 8.2 | Mr. Smith Goes to Washington (1939) | 73,218 | |
129. | +112 | 8.2 | Tonari no Totoro (1988) | 156,454 | |
130. | −58 | 8.2 | The Bridge on the River Kwai (1957) | 140,176 | |
131. | +39 | 8.2 | The Gold Rush (1925) | 63,104 | |
132. |
NEW
|
8.2 | Ikiru (1952) | 39,225 | |
133. | +11 | 8.2 | Ran (1985) | 72,972 | |
134. | −17 | 8.2 | Det Sjunde inseglet (1957) | 105,082 | |
135. | −25 | 8.2 | Blade Runner (1982) | 437,288 | |
136. |
NEW
|
8.2 | El secreto de sus ojos (2009) | 119,950 | |
137. | +35 | 8.2 | Lock, Stock and Two Smoking Barrels (1998) | 393,992 | |
138. | +14 | 8.2 | Smultronstället (1957) | 59,352 | |
139. | −3 | 8.2 | The General (1926) | 49,844 | |
140. | −48 | 8.2 | The Elephant Man (1980) | 153,590 | |
141. | +37 | 8.2 | Casino (1995) | 313,258 | |
142. |
NEW
|
8.2 | Hauru no ugoku shiro (2004) | 197,476 | |
143. |
NEW
|
8.2 | Warrior (2011) | 310,175 | |
144. |
NEW
|
8.2 | The Wolf of Wall Street (2013) | 697,389 | |
145. | +23 | 8.2 | V for Vendetta (2005) | 744,284 | |
146. | −62 | 8.1 | Gran Torino (2008) | 531,805 | |
147. | +35 | 8.1 | Judgment at Nuremberg (1961) | 40,859 | |
148. |
NEW
|
8.1 | A Beautiful Mind (2001) | 567,174 | |
149. | −7 | 8.1 | The Big Lebowski (1998) | 503,886 | |
150. |
NEW
|
8.1 | Sholay (1975) | 26,782 | |
151. | −55 | 8.1 | Rebecca (1940) | 82,506 | |
152. | −19 | 8.1 | The Deer Hunter (1978) | 220,392 | |
153. | +4 | 8.1 | Gone with the Wind (1939) | 203,295 | |
154. | −29 | 8.1 | Cool Hand Luke (1967) | 113,799 | |
155. |
NEW
|
8.1 | How to Train Your Dragon (2010) | 449,844 | |
156. | −38 | 8.1 | Fargo (1996) | 424,995 | |
157. | −3 | 8.1 | Trainspotting (1996) | 443,299 | |
158. |
NEW
|
8.1 | Mad Max: Fury Road (2015) | 421,741 | |
159. |
NEW
|
8.1 | Incendies (2010) | 72,526 | |
160. | +37 | 8.1 | Dial M for Murder (1954) | 99,125 | |
161. | −30 | 8.1 | The Sixth Sense (1999) | 666,624 | |
162. | −22 | 8.1 | Into the Wild (2007) | 398,818 | |
163. | −17 | 8.1 | It Happened One Night (1934) | 60,410 | |
164. | −13 | 8.1 | Finding Nemo (2003) | 637,497 | |
165. |
NEW
|
8.1 | Gone Girl (2014) | 511,078 | |
166. | −54 | 8.1 | No Country for Old Men (2007) | 574,581 | |
167. | −3 | 8.1 | The Thing (1982) | 241,647 | Review |
168. |
NEW
|
8.1 | Mary and Max (2009) | 110,724 | |
169. |
NEW
|
8.1 | Rush (2013) | 286,537 | |
170. | −88 | 8.1 | The Maltese Falcon (1941) | 106,778 | |
171. | −37 | 8.1 | Kill Bill: Vol. 1 (2003) | 689,699 | |
172. | −24 | 8.1 | Life of Brian (1979) | 256,799 | |
173. | −64 | 8.1 | Hotel Rwanda (2004) | 250,579 | |
174. | +1 | 8.1 | Le Salaire de la peur (1953) | 33,127 | |
175. | −40 | 8.1 | Platoon (1986) | 276,433 | |
176. | −48 | 8.1 | There Will Be Blood (2007) | 351,257 | |
177. | −28 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 142,831 | |
178. | +40 | 8.1 | Network (1976) | 96,856 | Review |
179. |
NEW
|
8.1 | Les Quatre cents coups (1959) | 65,610 | |
180. | −24 | 8.1 | Stand by Me (1986) | 255,881 | |
181. |
NEW
|
8.1 | Persona (1966) | 56,647 | |
182. | −67 | 8.1 | Touch of Evil (1958) | 68,806 | |
183. |
NEW
|
8.1 | 12 Years a Slave (2013) | 398,186 | |
184. | −8 | 8.1 | The Princess Bride (1987) | 277,897 | |
185. |
NEW
|
8.1 | In the Name of the Father (1993) | 101,880 | |
186. |
NEW
|
8.1 | The Grand Budapest Hotel (2014) | 423,518 | |
187. | −24 | 8.1 | Amores perros (2000) | 164,323 | |
188. | −47 | 8.1 | Million Dollar Baby (2004) | 453,349 | |
189. |
NEW
|
8.1 | The Martian (2015) | 273,976 | |
190. | −58 | 8.1 | Annie Hall (1977) | 180,580 | |
191. |
NEW
|
8.1 | Shutter Island (2010) | 724,913 | |
192. | −53 | 8.1 | Ben-Hur (1959) | 150,217 | |
193. | −24 | 8.1 | The Grapes of Wrath (1940) | 59,152 | |
194. |
NEW
|
8.1 | Relatos salvajes (2014) | 69,089 | |
195. |
NEW
|
8.1 | Hachi: A Dog’s Tale (2009) | 138,155 | |
196. |
NEW
|
8.1 | Kaze no tani no Naushika (1984) | 88,705 | |
197. | −24 | 8.1 | Les Diaboliques (1955) | 39,415 | |
198. |
NEW
|
8.1 | Stalker (1979) | 63,499 | |
199. | −33 | 8.0 | Gandhi (1982) | 161,359 | |
200. |
NEW
|
8.0 | Jurassic Park (1993) | 564,651 | Review |
201. | −36 | 8.0 | 8½ (1963) | 74,022 | |
202. | −55 | 8.0 | The Bourne Ultimatum (2007) | 459,799 | |
203. | −79 | 8.0 | Donnie Darko (2001) | 550,101 | |
204. | −85 | 8.0 | The Wizard of Oz (1939) | 275,110 | |
205. | −18 | 8.0 | The Best Years of Our Lives (1946) | 38,006 | |
206. | −113 | 8.0 | Sin City (2005) | 626,830 | |
207. |
NEW
|
8.0 | Before Sunrise (1995) | 170,086 | |
208. | −87 | 8.0 | Strangers on a Train (1951) | 90,154 | Review |
209. | −50 | 8.0 | The Terminator (1984) | 563,160 | |
210. | −39 | 8.0 | Twelve Monkeys (1995) | 438,205 | |
211. |
NEW
|
8.0 | Salinui chueok (2003) | 60,191 | |
212. | −52 | 8.0 | Groundhog Day (1993) | 409,000 | |
213. |
NEW
|
8.0 | The Truman Show (1998) | 622,949 | |
214. | +25 | 8.0 | Monsters, Inc. (2001) | 541,280 | Review |
215. | −3 | 8.0 | Rocky (1976) | 344,990 | |
216. |
NEW
|
8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 502,842 | |
217. | +17 | 8.0 | La battaglia di Algeri (1966) | 34,630 | |
218. | +30 | 8.0 | Mou gaan dou (2002) | 86,970 | |
219. | −112 | 8.0 | Jaws (1975) | 387,161 | |
220. |
NEW
|
8.0 | The Avengers (2012) | 921,027 | |
221. | +16 | 8.0 | Barry Lyndon (1975) | 95,199 | |
222. |
NEW
|
8.0 | Fanny och Alexander (1982) | 40,588 | |
223. |
NEW
|
8.0 | La Haine (1995) | 96,731 | |
224. | −57 | 8.0 | Dog Day Afternoon (1975) | 172,926 | |
225. |
NEW
|
8.0 | Kumonosu jô (1957) | 28,755 | |
226. |
NEW
|
8.0 | The Imitation Game (2014) | 398,229 | |
227. |
NEW
|
8.0 | Guardians of the Galaxy (2014) | 599,221 | |
228. |
NEW
|
8.0 | Yip Man (2008) | 151,278 | |
229. |
NEW
|
8.0 | The King’s Speech (2010) | 468,475 | |
230. |
NEW
|
8.0 | Prisoners (2013) | 347,358 | |
231. | −104 | 8.0 | High Noon (1952) | 75,921 | |
232. | −13 | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 762,361 | |
233. |
NEW
|
8.0 | Per un pugno di dollari (1964) | 134,933 | |
234. |
NEW
|
8.0 | Tenkû no shiro Rapyuta (1986) | 91,249 | |
235. |
NEW
|
8.0 | The Help (2011) | 300,019 | |
236. |
NEW
|
8.0 | Roman Holiday (1953) | 93,623 | |
237. | −108 | 8.0 | Notorious (1946) | 70,204 | |
238. | +2 | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 53,231 | |
239. |
NEW
|
8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 59,340 | |
240. |
NEW
|
8.0 | Beauty and the Beast (1991) | 287,296 | |
241. |
NEW
|
8.0 | Underground (1995) | 42,032 | |
242. |
NEW
|
8.0 | Catch Me If You Can (2002) | 468,917 | |
243. | −69 | 8.0 | The Night of the Hunter (1955) | 61,680 | |
244. | −1 | 8.0 | Anatomy of a Murder (1959) | 44,044 | |
245. |
NEW
|
8.0 | Before Sunset (2004) | 157,932 | |
246. | −66 | 8.0 | The Killing (1956) | 59,653 | |
247. |
NEW
|
8.0 | Trois couleurs: Rouge (1994) | 61,213 | |
248. |
NEW
|
8.0 | Fa yeung nin wa (2000) | 70,515 | |
249. | −27 | 8.0 | La Strada (1954) | 44,980 | |
250. |
NEW
|
8.0 | The Man Who Shot Liberty Valance (1962) | 51,326 |
Aw, this was an exceptionally nice post. Taking the time and actual effort to produce a superb article… but what can I say… I put things off a whole lot and don’t manage to get nearly anything done.
What’s up?
I found this article very interesting…please read!
Do you remember the blockbuster hit film The Matrix that was released in 1999? You may not know this, but it has deep spiritual implications concerning the times we are living in and Bible prophecy.
It tells a story of how these “agents” are trying to turn us into machines. We are closer then ever before for this to become a reality when they cause us to receive an implantable microchip in our body during a time when physical money will be no more.
You may have seen on NBC news concerning the implantable RFID microchip that some people are getting put in their hand to make purchases, but did you know this microchip matches perfectly with prophecy in the Bible?
“He (the false prophet who deceives many by his miracles) causes all, both small and great, rich and poor, free and slave, to receive a mark on their right hand or on their foreheads, and that no one may buy or sell except one who has the mark or the name of the beast, or the number of his name…
You also may have heard of the legendary number “666” that people have been speculating for possibly thousands of years on what it actually means. This article shares something I haven’t seen before, and I don’t think there could be any better explanation for what it means to calculate 666. This is no hoax. Very fascinating stuff!
…Here is wisdom. Let him who has understanding calculate the number of the beast, for it is the number of a man: His number is 666″ (Revelation 13:16-18 NKJV).
To see all the details showing why the Bible foretold of all these things, check out this article!
Article: https://biblewoke.com/rfid-mark-of-the-beast-666-revealed
GOD is sending out His end time warning:
“Then a third angel followed them, saying with a loud voice, “If anyone worships the beast and his image, and receives his mark on his forehead or on his hand, he himself shall also drink of the wine of the wrath of God, which is poured out full strength into the cup of His indignation. He shall be tormented with fire and brimstone in the presence of the holy angels and in the presence of the Lamb. And the smoke of their torment ascends forever and ever; and they have no rest day or night, who worship the beast and his image, and whoever receives the mark of his name” (Revelation 14:9-11).
In the Islamic religion they have man called the Mahdi who is known as their messiah of whom they are waiting to take the stage. There are many testimonies from people online who believe this man will be Barack Obama who is to be the biblical Antichrist based off dreams they have received. I myself have had strange dreams about him like no other person. So much so that I decided to share this information.
He came on stage claiming to be a Christian with no affiliation to the Muslim faith…
“In our lives, Michelle and I have been strengthened by our Christian faith. But there have been times where my faith has been questioned — by people who don’t know me — or they’ve said that I adhere to a different religion, as if that were somehow a bad thing,” – Barack Obama
…but was later revealed by his own family members that he indeed is a devout Muslim.
So what’s in the name? The meaning of someones name can say a lot about a person. God throughout history has given names to people that have a specific meaning tied to their lives. How about the name Barack Obama? Let us take a look at what may be hiding beneath the surface…
“And He (Jesus) said to them (His disciples), ‘I saw Satan fall like lightning from heaven'” (Luke 10:18).
In the Hebrew language we can uncover the meaning behind the name Barack Obama.
Barack, also transliterated as Baraq, in Hebrew is: lightning
baraq – Biblical definition:
From Strongs H1299; lightning; by analogy a gleam; concretely a flashing sword: – bright, glitter (-ing, sword), lightning. (Strongs Hebrew word H1300 baraq baw-rawk’)
Barak ‘O’bamah, The use of bamah is used to refer to the “heights” of Heaven.
bamah – Biblical definition:
From an unused root (meaning to be high); an elevation: – height, high place, wave. (Strongs Hebrew word H1116 bamah baw-maw’)
The day following the election of Barack Obama (11/04/08), the winning pick 3 lotto numbers in Illinois (Obama’s home state) for 11/5/08 were 666.
Obama was a U.S. senator for Illinois, and his zip code was 60606.
Seek Jesus while He may be found…repent, confess and forsake your sins and trust in the savior! Jesus says we must be born again by His Holy Spirit to enter the kingdom of God…God bless!